Percent people with bank accounts - Classificações de países
People with bank accounts, percent of the population over 14 years of age, 2021:
O médio por 2021 foi 65.76 por cento.O valor mais alto foi em Dinamarca: 100 por cento e o valor mais baixo foi em Afeganistão: 9.65 por cento. Abaixo há um gráfico para todos os países onde existem dados disponíveis.Unidad: por cento; Fonte: O Banco Mundial
Escolher indicador
* indicates monthly or quarterly data series
Countries | Percent people with bank accounts , 2021 | Global rank | Available data |
---|---|---|---|
Dinamarca | 100 | 1 | 2011 - 2021 |
Islândia | 100 | 2 | 2021 - 2021 |
Alemanha | 99.98 | 3 | 2011 - 2021 |
Áustria | 99.95 | 4 | 2011 - 2021 |
Reino Unido | 99.76 | 5 | 2011 - 2021 |
Países Baixos | 99.73 | 6 | 2011 - 2021 |
Suécia | 99.69 | 7 | 2011 - 2021 |
Irlanda | 99.66 | 8 | 2011 - 2021 |
Canadá | 99.63 | 9 | 2011 - 2021 |
Finlândia | 99.53 | 10 | 2011 - 2021 |
Suíça | 99.49 | 11 | 2014 - 2021 |
Noruega | 99.48 | 12 | 2014 - 2021 |
Estónia | 99.38 | 13 | 2011 - 2021 |
Austrália | 99.32 | 14 | 2011 - 2021 |
França | 99.24 | 15 | 2011 - 2021 |
Eslovénia | 99.05 | 16 | 2011 - 2021 |
Bélgica | 99.01 | 17 | 2011 - 2021 |
Nova Zelândia | 98.75 | 18 | 2011 - 2021 |
Coreia do Sul | 98.67 | 19 | 2011 - 2021 |
Japão | 98.49 | 20 | 2011 - 2021 |
Espanha | 98.3 | 21 | 2011 - 2021 |
Mongólia | 98.17 | 22 | 2011 - 2021 |
Hong Kong | 97.8 | 23 | 2011 - 2021 |
Itália | 97.29 | 24 | 2011 - 2021 |
Singapura | 97.19 | 25 | 2011 - 2021 |
Letónia | 96.62 | 26 | 2011 - 2021 |
Malta | 96.45 | 27 | 2011 - 2021 |
Polónia | 95.72 | 28 | 2011 - 2021 |
Eslováquia | 95.62 | 29 | 2011 - 2021 |
Estados Unidos | 94.95 | 30 | 2011 - 2021 |
República Checa | 94.94 | 31 | 2011 - 2021 |
Grécia | 94.88 | 32 | 2011 - 2021 |
Taiwan | 94.71 | 33 | 2011 - 2021 |
Tailândia | 94.15 | 34 | 2011 - 2021 |
Lituânia | 93.53 | 35 | 2011 - 2021 |
Chipre | 93.13 | 36 | 2011 - 2021 |
Israel | 92.93 | 37 | 2011 - 2021 |
Portugal | 92.65 | 38 | 2011 - 2021 |
Croácia | 91.8 | 39 | 2011 - 2021 |
Maurícia | 89.96 | 40 | 2011 - 2021 |
Irão | 89.62 | 41 | 2011 - 2021 |
Serbia y Monten. | 89.42 | 42 | 2011 - 2021 |
Sri Lanca | 88.93 | 43 | 2011 - 2021 |
China | 88.71 | 44 | 2011 - 2021 |
Rússia | 88.71 | 45 | 2011 - 2021 |
Hungria | 88.22 | 46 | 2011 - 2021 |
Malásia | 88.17 | 47 | 2011 - 2021 |
Chile | 87.06 | 48 | 2011 - 2021 |
Macedónia | 85.29 | 49 | 2011 - 2021 |
Emir. Árab. Uni. | 84.56 | 50 | 2011 - 2021 |
África do Sul | 84.11 | 51 | 2011 - 2021 |
Venezuela | 84.03 | 52 | 2011 - 2021 |
Bulgária | 83.97 | 53 | 2011 - 2021 |
Brasil | 83.56 | 54 | 2011 - 2021 |
Ucrânia | 83.56 | 55 | 2011 - 2021 |
Cazaquistão | 81.11 | 56 | 2011 - 2021 |
Bósnia e Herz. | 79.34 | 57 | 2011 - 2021 |
Índia | 77.3 | 58 | 2011 - 2021 |
Arábia Saudita | 74.32 | 59 | 2011 - 2021 |
Uruguay | 74.13 | 60 | 2011 - 2021 |
Turquia | 73.37 | 61 | 2011 - 2021 |
Jamaica | 72.67 | 62 | 2011 - 2021 |
Geórgia | 70.47 | 63 | 2011 - 2021 |
Roménia | 69.12 | 64 | 2011 - 2021 |
Costa Rica | 68.49 | 65 | 2011 - 2021 |
Bolivia | 67.96 | 66 | 2011 - 2021 |
Argentina | 66.33 | 67 | 2011 - 2021 |
Namíbia | 65.57 | 68 | 2014 - 2021 |
Moldávia | 64.25 | 69 | 2011 - 2021 |
Ecuador | 64.18 | 70 | 2011 - 2021 |
Perú | 56.26 | 71 | 2011 - 2021 |
Colombia | 55.94 | 72 | 2011 - 2021 |
Nepal | 52.8 | 73 | 2011 - 2021 |
Arménia | 52.25 | 74 | 2011 - 2021 |
Quénia | 50.57 | 75 | 2011 - 2021 |
Indonésia | 50.51 | 76 | 2011 - 2021 |
Rep. Dominicana | 49.55 | 77 | 2011 - 2021 |
Filipinas | 45.98 | 78 | 2011 - 2021 |
Nigéria | 45.14 | 79 | 2011 - 2021 |
Panamá | 44.97 | 80 | 2011 - 2021 |
Albânia | 44.17 | 81 | 2011 - 2021 |
Usbequistão | 44.13 | 82 | 2011 - 2021 |
Argélia | 44.1 | 83 | 2011 - 2021 |
Jordânia | 43.35 | 84 | 2011 - 2021 |
Marrocos | 42.24 | 85 | 2017 - 2021 |
Quirguizistão | 40.97 | 86 | 2011 - 2021 |
Gana | 39.2 | 87 | 2011 - 2021 |
Tajiquistão | 38.9 | 88 | 2011 - 2021 |
Moçambique | 38.63 | 89 | 2017 - 2021 |
Bangladeche | 37.69 | 90 | 2011 - 2021 |
Laos | 37.32 | 91 | 2011 - 2021 |
Uganda | 36.56 | 92 | 2011 - 2021 |
Birmânia | 36.14 | 93 | 2014 - 2021 |
Tunísia | 35.71 | 94 | 2014 - 2021 |
Honduras | 33.88 | 95 | 2011 - 2021 |
Palestine | 33.18 | 96 | 2011 - 2021 |
Camboja | 32.6 | 97 | 2011 - 2021 |
Salvador | 30.71 | 98 | 2011 - 2021 |
Zimbabué | 29.25 | 99 | 2011 - 2021 |
Libéria | 28.59 | 100 | 2011 - 2021 |
Mali | 28.44 | 101 | 2011 - 2021 |
Senegal | 28.13 | 102 | 2011 - 2021 |
Gabão | 27.55 | 103 | 2011 - 2021 |
Paraguay | 27.08 | 104 | 2011 - 2021 |
Egipto | 26.1 | 105 | 2011 - 2021 |
Togo | 24.9 | 106 | 2011 - 2021 |
Zâmbia | 23.84 | 107 | 2011 - 2021 |
Benim | 23.79 | 108 | 2011 - 2021 |
Camarões | 23.53 | 109 | 2011 - 2021 |
Tanzânia | 23.32 | 110 | 2011 - 2021 |
Nicarágua | 23.19 | 111 | 2011 - 2021 |
Burquina Faso | 21.05 | 112 | 2011 - 2021 |
Líbano | 20.7 | 113 | 2011 - 2021 |
Costa do Marfim | 20.57 | 114 | 2014 - 2021 |
Malávi | 20.22 | 115 | 2011 - 2021 |
Congo-Brazzaville | 18.12 | 116 | 2011 - 2021 |
Paquistão | 16.29 | 117 | 2011 - 2021 |
Iraque | 15.76 | 118 | 2011 - 2021 |
Serra Leoa | 13.78 | 119 | 2011 - 2021 |
Guiné | 13.77 | 120 | 2011 - 2021 |
Afeganistão | 9.65 | 121 | 2011 - 2021 |
Definição: The percentage of respondents with an account (self or together with someone else) at a bank, credit union, another financial institution (e.g., cooperative, microfinance institution), or the post office (if applicable) including respondents who reported having a debit card (% age 15+).
100.00
100.00
99.98
99.95
99.76
99.73
99.69
99.66
99.63
99.53
99.49
99.48
99.38
99.32
99.24
99.05
99.01
98.75
98.67
98.49
98.30
98.17
97.80
97.29
97.19
96.62
96.45
95.72
95.62
94.95
94.94
94.88
94.71
94.15
93.53
93.13
92.93
92.65
91.80
89.96
89.62
89.42
88.93
88.71
88.71
88.22
88.17
87.06
85.29
84.56
84.11
84.03
83.97
83.56
83.56
81.11
79.34
77.30
74.32
74.13
73.37
72.67
70.47
69.12
68.49
67.96
66.33
65.57
64.25
64.18
56.26
55.94
52.80
52.25
50.57
50.51
49.55
45.98
45.14
44.97
44.17
44.13
44.10
43.35
42.24
40.97
39.20
38.90
38.63
37.69
37.32
36.56
36.14
35.71
33.88
33.18
32.60
30.71
29.25
28.59
28.44
28.13
27.55
27.08
26.10
24.90
23.84
23.79
23.53
23.32
23.19
21.05
20.70
20.57
20.22
18.12
16.29
15.76
13.78
13.77
9.65
0
25
50
75
100
Percent people with bank accounts na Europa Percent people with bank accounts na Ásia Percent people with bank accounts na África Percent people with bank accounts na América do Norte Percent people with bank accounts na América do Sul Percent people with bank accounts na Austrália Percent people with bank accounts na União Européia Percent people with bank accounts in Sub Sahara Africa Percent people with bank accounts in MENA Percent people with bank accounts in South East Asia Percent people with bank accounts in Latin America