Consumo GPL - Classificações de países
Consumo gás de petróleo liquefeito, milhares barris por dia, 2014 - Classificações de países:
O médio por 2014 foi 42.06 mil barris por dia.O valor mais alto foi em Estados Unidos: 1347.97 mil barris por dia e o valor mais baixo foi em Afeganistão: 0 mil barris por dia. Abaixo há um gráfico para todos os países onde existem dados disponíveis.Calcular: mil barris por dia; Fonte: O Banco Mundial
Escolher indicador
* indicates monthly or quarterly data series
Countries | Consumo GPL, 2014 | Global rank | Available data |
---|---|---|---|
Estados Unidos | 1347.97 | 1 | 1980 - 2021 |
China | 1074.16 | 2 | 1980 - 2019 |
Índia | 561 | 3 | 1980 - 2019 |
Japão | 498.91 | 4 | 1980 - 2021 |
Rússia | 489.69 | 5 | 1992 - 2020 |
México | 308.54 | 6 | 1980 - 2021 |
Tailândia | 241.45 | 7 | 1980 - 2019 |
Brasil | 231.67 | 8 | 1980 - 2020 |
Coreia do Sul | 226.22 | 9 | 1980 - 2021 |
Indonésia | 193.61 | 10 | 1980 - 2019 |
Arábia Saudita | 141 | 11 | 1980 - 2019 |
França | 134.1 | 12 | 1980 - 2021 |
Egipto | 132 | 13 | 1980 - 2019 |
Venezuela | 125 | 14 | 1980 - 2019 |
Turquia | 119.21 | 15 | 1980 - 2021 |
Itália | 101.54 | 16 | 1980 - 2021 |
Países Baixos | 100.9 | 17 | 1980 - 2021 |
Alemanha | 90.06 | 18 | 1991 - 2021 |
Canadá | 87.27 | 19 | 1980 - 2021 |
Taiwan | 79.65 | 20 | 1980 - 2020 |
Malásia | 78 | 21 | 1980 - 2019 |
Polónia | 75.42 | 22 | 1980 - 2021 |
Reino Unido | 75.13 | 23 | 1980 - 2021 |
Marrocos | 73.76 | 24 | 1980 - 2019 |
Irão | 65.47 | 25 | 1980 - 2019 |
Argélia | 63 | 26 | 1980 - 2019 |
Austrália | 61.05 | 27 | 1980 - 2021 |
Bélgica | 57.11 | 28 | 1980 - 2021 |
Argentina | 56.25 | 29 | 1980 - 2020 |
Espanha | 52.88 | 30 | 1980 - 2021 |
Emir. Árab. Uni. | 50.93 | 31 | 1980 - 2019 |
Perú | 49.24 | 32 | 1980 - 2019 |
Vietname | 42.76 | 33 | 1980 - 2019 |
Chile | 42.29 | 34 | 1980 - 2021 |
Ecuador | 35 | 35 | 1980 - 2019 |
Filipinas | 34.84 | 36 | 1980 - 2019 |
Finlândia | 33.29 | 37 | 1980 - 2021 |
Suécia | 32.38 | 38 | 1980 - 2021 |
Turquemenistão | 31.85 | 39 | 1992 - 2019 |
Portugal | 31.62 | 40 | 1980 - 2021 |
Catar | 30 | 41 | 1980 - 2019 |
Ucrânia | 28.17 | 42 | 1992 - 2019 |
Rep. Dominicana | 27.21 | 43 | 1980 - 2019 |
Iémen | 27 | 44 | 1980 - 2019 |
Noruega | 23.05 | 45 | 1980 - 2021 |
Paquistão | 19.89 | 46 | 1980 - 2019 |
Colombia | 19.3 | 47 | 1980 - 2020 |
Guiné Equatorial | 18.94 | 48 | 1980 - 2019 |
Tunísia | 16.13 | 49 | 1980 - 2019 |
Roménia | 15.77 | 50 | 1980 - 2019 |
Grécia | 15.7 | 51 | 1980 - 2021 |
Sudão | 15.06 | 52 | 1980 - 2019 |
Cazaquistão | 14.92 | 53 | 1992 - 2019 |
Hungria | 14.53 | 54 | 1980 - 2021 |
Bulgária | 14.03 | 55 | 1980 - 2019 |
Síria | 14 | 56 | 1980 - 2019 |
Israel | 13.64 | 57 | 1980 - 2021 |
Hong Kong | 12.66 | 58 | 1980 - 2020 |
Panamá | 11.31 | 59 | 1980 - 2019 |
República Checa | 11.09 | 60 | 1993 - 2021 |
Jordânia | 11 | 61 | 1980 - 2019 |
Líbia | 10 | 62 | 1980 - 2019 |
Guatemala | 9.6 | 63 | 1980 - 2019 |
Serbia y Monten. | 9.5 | 64 | 2006 - 2019 |
Tajiquistão | 9.38 | 65 | 1992 - 2019 |
Salvador | 8.8 | 66 | 1980 - 2019 |
África do Sul | 8.69 | 67 | 1980 - 2019 |
Nepal | 8.1 | 68 | 1980 - 2019 |
Gana | 7.6 | 69 | 1980 - 2020 |
Sri Lanca | 7.39 | 70 | 1980 - 2019 |
Angola | 7.18 | 71 | 1980 - 2019 |
Líbano | 7 | 72 | 1980 - 2019 |
Costa do Marfim | 6.45 | 73 | 1980 - 2019 |
Bielorrússia | 6.02 | 74 | 1992 - 2019 |
Lituânia | 5.47 | 75 | 1992 - 2021 |
Suíça | 5.33 | 76 | 1980 - 2021 |
Azerbaijão | 5.02 | 77 | 1992 - 2019 |
Omã | 5 | 78 | 1980 - 2019 |
Singapura | 4.99 | 79 | 1980 - 2019 |
Nova Zelândia | 4.83 | 80 | 1980 - 2021 |
Croácia | 4.82 | 81 | 1992 - 2019 |
Quénia | 4.79 | 82 | 1980 - 2019 |
Porto Rico | 4.36 | 83 | 1980 - 2019 |
Irlanda | 4.24 | 84 | 1980 - 2021 |
Uruguay | 4.06 | 85 | 1980 - 2020 |
Kuwait | 4 | 86 | 1980 - 2019 |
Albânia | 3.85 | 87 | 1980 - 2019 |
Cuba | 3.82 | 88 | 1980 - 2019 |
Honduras | 3.81 | 89 | 1980 - 2019 |
Camboja | 3.56 | 90 | 1980 - 2019 |
Senegal | 3.39 | 91 | 1980 - 2019 |
Áustria | 3.35 | 92 | 1980 - 2021 |
Eslováquia | 3.27 | 93 | 1993 - 2021 |
Nicarágua | 3.26 | 94 | 1980 - 2019 |
Camarões | 3.1 | 95 | 1980 - 2019 |
Letónia | 2.95 | 96 | 1992 - 2021 |
Paraguay | 2.61 | 97 | 1980 - 2019 |
Moldávia | 2.48 | 98 | 1992 - 2019 |
Jamaica | 2.38 | 99 | 1980 - 2019 |
Eslovénia | 2.35 | 100 | 1992 - 2021 |
Maurícia | 2.26 | 101 | 1980 - 2020 |
Tanzânia | 2.19 | 102 | 1980 - 2019 |
Bósnia e Herz. | 2.13 | 103 | 1992 - 2019 |
Barém | 2 | 104 | 1980 - 2019 |
Macedónia | 1.97 | 105 | 1992 - 2019 |
Burquina Faso | 1.94 | 106 | 1980 - 2019 |
Mauritânia | 1.67 | 107 | 1980 - 2019 |
Bolivia | 1.57 | 108 | 1980 - 2019 |
Chipre | 1.53 | 109 | 1980 - 2019 |
Dinamarca | 1.42 | 110 | 1980 - 2021 |
Macau | 1.42 | 111 | 1980 - 2019 |
Níger | 1.17 | 112 | 1980 - 2019 |
Trindade e Tob. | 1.04 | 113 | 1980 - 2019 |
Gabão | 1 | 114 | 1980 - 2019 |
Nigéria | 1 | 115 | 1980 - 2019 |
Botsuana | 0.76 | 116 | 1980 - 2019 |
Moçambique | 0.73 | 117 | 1980 - 2019 |
Fiji | 0.71 | 118 | 1980 - 2019 |
Malta | 0.67 | 119 | 1980 - 2019 |
Jibuti | 0.64 | 120 | 1980 - 2019 |
Usbequistão | 0.63 | 121 | 1992 - 2019 |
Bangladeche | 0.61 | 122 | 1980 - 2019 |
Uganda | 0.6 | 123 | 1980 - 2019 |
Geórgia | 0.57 | 124 | 1992 - 2019 |
Baamas | 0.54 | 125 | 1980 - 2019 |
Birmânia | 0.53 | 126 | 1980 - 2019 |
Nova Caledónia | 0.53 | 127 | 1980 - 2019 |
Brunei | 0.52 | 128 | 1980 - 2019 |
Guayana | 0.51 | 129 | 1980 - 2019 |
Montenegro | 0.51 | 130 | 2006 - 2019 |
Surinam | 0.47 | 131 | 1980 - 2019 |
Pap.-Nova Guin. | 0.45 | 132 | 1980 - 2019 |
Zimbabué | 0.44 | 133 | 1980 - 2019 |
Maldivas | 0.43 | 134 | 1980 - 2019 |
Estónia | 0.42 | 135 | 1992 - 2021 |
Madagáscar | 0.41 | 136 | 1980 - 2019 |
Mali | 0.38 | 137 | 1980 - 2019 |
Namíbia | 0.38 | 138 | 1990 - 2019 |
Ruanda | 0.38 | 139 | 1980 - 2019 |
Zâmbia | 0.37 | 140 | 1980 - 2019 |
Cabo Verde | 0.36 | 141 | 1980 - 2019 |
Benim | 0.35 | 142 | 1980 - 2020 |
Aruba | 0.33 | 143 | 1986 - 2019 |
Luxemburgo | 0.3 | 144 | 1980 - 2021 |
Congo-Brazzaville | 0.28 | 145 | 1980 - 2019 |
Arménia | 0.25 | 146 | 1992 - 2019 |
Haiti | 0.25 | 147 | 1980 - 2019 |
Butão | 0.23 | 148 | 1980 - 2019 |
Etiópia | 0.22 | 149 | 1980 - 2019 |
Barbados | 0.21 | 150 | 1980 - 2019 |
Bermudas | 0.21 | 151 | 1980 - 2019 |
São Vic. e Gran. | 0.21 | 152 | 1980 - 2019 |
Santa Lúcia | 0.2 | 153 | 1980 - 2019 |
Somália | 0.2 | 154 | 1980 - 2019 |
Lesoto | 0.19 | 155 | 1980 - 2019 |
Suazilândia | 0.19 | 156 | 1980 - 2019 |
Belize | 0.16 | 157 | 1980 - 2019 |
Granada | 0.14 | 158 | 1980 - 2019 |
Togo | 0.13 | 159 | 1980 - 2019 |
Antígua e Barbuda | 0.11 | 160 | 1980 - 2019 |
Seicheles | 0.11 | 161 | 1980 - 2019 |
Libéria | 0.1 | 162 | 1980 - 2019 |
Guiné-Bissau | 0.09 | 163 | 1980 - 2019 |
Domínica | 0.08 | 164 | 1980 - 2019 |
Gâmbia | 0.07 | 165 | 1980 - 2019 |
Islândia | 0.07 | 166 | 1980 - 2021 |
Malávi | 0.07 | 167 | 1980 - 2019 |
Eritreia | 0.06 | 168 | 1994 - 2019 |
Laos | 0.06 | 169 | 1980 - 2019 |
Rep. Cen.-Africa. | 0.06 | 170 | 1980 - 2019 |
Tonga | 0.05 | 171 | 1980 - 2019 |
Samoa | 0.04 | 172 | 1980 - 2019 |
Vanuatu | 0.04 | 173 | 1980 - 2019 |
Burúndi | 0.03 | 174 | 1980 - 2019 |
Chade | 0.03 | 175 | 1980 - 2019 |
Ilhas Salomão | 0.03 | 176 | 1980 - 2019 |
Coreia do Norte | 0.02 | 177 | 1980 - 2019 |
Monserrate | 0.02 | 178 | 1980 - 2019 |
Afeganistão | 0 | 179 | 1980 - 2019 |
Comores | 0 | 180 | 1980 - 2019 |
Congo-Kinshasa | 0 | 181 | 1980 - 2019 |
Faroé | 0 | 182 | 1980 - 2019 |
Gibraltar | 0 | 183 | 1980 - 2019 |
Guiné | 0 | 184 | 1980 - 2019 |
Mongólia | 0 | 185 | 1980 - 2019 |
Quirguizistão | 0 | 186 | 1992 - 2019 |
Quiribáti | 0 | 187 | 1980 - 2019 |
São Tomé e Prínc. | 0 | 188 | 1980 - 2019 |
Serra Leoa | 0 | 189 | 1980 - 2019 |
Economic outlook around the world
Definição: Liquefied petroleum gases include ethane, ethylene, propane, propylene, normal butane, butylene, isobutane, and isobutylene.
The Liquefied Petroleum Gases consumption also includes, where data are available, liquefied petroleum gases sold directly from natural gas processing plants for fuel or chemical uses and pentanes plus.
The Liquefied Petroleum Gases consumption also includes, where data are available, liquefied petroleum gases sold directly from natural gas processing plants for fuel or chemical uses and pentanes plus.
1347.97
1074.16
561.00
498.91
489.69
308.54
241.45
231.67
226.22
193.61
141.00
134.10
132.00
125.00
119.21
101.54
100.90
90.06
87.27
79.65
78.00
75.42
75.13
73.76
65.47
63.00
61.05
57.11
56.25
52.88
50.93
49.24
42.76
42.29
35.00
34.84
33.29
32.38
31.85
31.62
30.00
28.17
27.21
27.00
23.05
19.89
19.30
18.94
16.13
15.77
15.70
15.06
14.92
14.53
14.03
14.00
13.64
12.66
11.31
11.09
11.00
10.00
9.60
9.50
9.38
8.80
8.69
8.10
7.60
7.39
7.18
7.00
6.45
6.02
5.47
5.33
5.02
5.00
4.99
4.83
4.82
4.79
4.36
4.24
4.06
4.00
3.85
3.82
3.81
3.56
3.39
3.35
3.27
3.26
3.10
2.95
2.61
2.48
2.38
2.35
2.26
2.19
2.13
2.00
1.97
1.94
1.67
1.57
1.53
1.42
1.42
1.17
1.04
1.00
1.00
0.76
0.73
0.71
0.67
0.64
0.63
0.61
0.60
0.57
0.54
0.53
0.53
0.52
0.51
0.51
0.47
0.45
0.44
0.43
0.42
0.41
0.38
0.38
0.38
0.37
0.36
0.35
0.33
0.30
0.28
0.25
0.25
0.23
0.22
0.21
0.21
0.21
0.20
0.20
0.19
0.19
0.16
0.14
0.13
0.11
0.11
0.10
0.09
0.08
0.07
0.07
0.07
0.06
0.06
0.06
0.05
0.04
0.04
0.03
0.03
0.03
0.02
0.02
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
337
674
1011
1347.97
Consumo GPL na Europa Consumo GPL na Ásia Consumo GPL na África Consumo GPL na América do Norte Consumo GPL na América do Sul Consumo GPL na Austrália Consumo GPL na União Européia Consumo GPL in Sub Sahara Africa Consumo GPL in MENA Consumo GPL in South East Asia Consumo GPL in Latin America
New and expanding database: Prices around the world