Inflação - Classificações de países
Inflação: variação percentual no Índice de Preços ao Consumidor, 2023:
O médio por 2023 foi 7.1 por cento.O valor mais alto foi em Haiti: 36.8 por cento e o valor mais baixo foi em Costa Rica: 0.5 por cento. Abaixo há um gráfico para todos os países onde existem dados disponíveis.Unidad: por cento; Fonte: O Banco Mundial
Escolher indicador
* indicates monthly or quarterly data series
Countries | Inflação, 2023 | Global rank | Available data |
---|---|---|---|
Haiti | 36.8 | 1 | 1960 - 2023 |
Colombia | 11.7 | 2 | 1960 - 2023 |
Nicarágua | 8.4 | 3 | 2000 - 2023 |
Chile | 7.6 | 4 | 1971 - 2023 |
Honduras | 6.7 | 5 | 1960 - 2023 |
Perú | 6.5 | 6 | 1960 - 2023 |
Uruguay | 5.9 | 7 | 1960 - 2023 |
México | 5.5 | 8 | 1960 - 2023 |
Rep. Dominicana | 4.8 | 9 | 1960 - 2023 |
Brasil | 4.6 | 10 | 1981 - 2023 |
Paraguay | 4.6 | 11 | 1960 - 2023 |
Salvador | 4 | 12 | 1960 - 2023 |
Bolivia | 2.6 | 13 | 1960 - 2023 |
Ecuador | 2.2 | 14 | 1960 - 2023 |
Panamá | 1.5 | 15 | 1960 - 2023 |
Costa Rica | 0.5 | 16 | 1960 - 2023 |
Definição: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used.