Inflação - Classificações de países
Inflação: variação percentual no Índice de Preços ao Consumidor, 2023:
O médio por 2023 foi 21.7 por cento.O valor mais alto foi em Líbano: 221.3 por cento e o valor mais baixo foi em Barém: 0.1 por cento. Abaixo há um gráfico para todos os países onde existem dados disponíveis.Unidad: por cento; Fonte: O Banco Mundial
Escolher indicador
* indicates monthly or quarterly data series
Countries | Inflação, 2023 | Global rank | Available data |
---|---|---|---|
Líbano | 221.3 | 1 | 2009 - 2023 |
Irão | 44.6 | 2 | 1960 - 2023 |
Egipto | 33.9 | 3 | 1960 - 2023 |
Argélia | 9.3 | 4 | 1970 - 2023 |
Tunísia | 9.3 | 5 | 1984 - 2023 |
Marrocos | 6.1 | 6 | 1960 - 2023 |
Iraque | 4.4 | 7 | 1960 - 2023 |
Kuwait | 3.6 | 8 | 1973 - 2023 |
Catar | 3 | 9 | 1980 - 2023 |
Líbia | 2.4 | 10 | 1965 - 2023 |
Arábia Saudita | 2.3 | 11 | 1964 - 2023 |
Jordânia | 2.1 | 12 | 1970 - 2023 |
Emir. Árab. Uni. | 1.6 | 13 | 2008 - 2023 |
Jibuti | 1.5 | 14 | 1980 - 2023 |
Omã | 1 | 15 | 2001 - 2023 |
Barém | 0.1 | 16 | 1966 - 2023 |
Definição: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used.